PRODUCT

CALCINED
ALUMINA

Aluminum oxide, better known as alumina, is the most widely used material in the production of advanced ceramics (also known as technical ceramics). HITO® is a global manufacturer and distributor of technical ceramics with extensive knowledge of this raw material; that’s why we decided to use all our experience to begin producing and distributing alumina.

The alumina production process is based on the Bayer process, which seeks to obtain aluminum hydroxide from bauxite. These hydroxides are calcined in continuous furnaces under strict quality control to obtain alumina with high chemical purity and a perfect crystalline structure.

After calcination, our alumina undergoes a dry grinding process in our own mills using our own grinding media, resulting in a highly efficient grinding process and a final product completely free of contamination. To meet the needs of different customers, we produce different types of high-calcination alumina with the following properties.

General Properties

ReferenceAl2O3 (%)α-Al2O3 (%)SiO2 (%)Fe2O3 (%)Na2O (%)B.E.T (m²/g)Crystal Size D50 (µm)

Calcined Alumina for Refractories

XT-600≥ 99,6> 95≤ 0,02≤ 0,04≤ 0,100,7 – 1,22,5 – 5,0
XT-601≥ 99,5> 95≤ 0,03≤ 0,04≤ 0,150,6 – 1,22,0 – 7,0
XT-602≥ 99,4> 95≤ 0,04≤ 0,04≤ 0,200,7 – 1,33,5 – 4,5
XT-603≥ 99,3> 95≤ 0,05≤ 0,04≤ 0,350,8 – 1,24,5 – 5,5

Reactive Alumina for Refractories

XT-700≥ 99,6> 95≤ 0,08≤ 0,03≤ 0,082,6 – 3,41,8 – 3,0
XT-701≥ 99,6> 95≤ 0,08≤ 0,03≤ 0,106,0 – 9,50,4 – 1,0
XT-702≥ 99,6> 95≤ 0,07≤ 0,03≤ 0,043,0 – 5,01,0 – 1,5
XT-703≥ 99,6> 95≤ 0,08≤ 0,03≤ 0,183,0 – 5,01,2 – 2,0

Calcined Alumina for Ceramics

XT-0325≥ 99,0> 95≤ 0,15≤ 0,04≤ 0,303,0 – 5,01,0 – 2,0
XT-0425≥ 99,0> 95≤ 0,15≤ 0,04≤ 0,351,5 – 2,51,5 – 2,5
XT-0525≥ 99,0> 95≤ 0,15≤ 0,04≤ 0,351,0 – 2,02,0 – 4,0
XT-0625≥ 99,0> 95≤ 0,15≤ 0,04≤ 0,350,8 – 1,53,5 – 4,5

Calcined Alumina for Electronics

XT-01≥ 99,7> 95≤ 0,03≤ 0,02≤ 0,050,5 – 0,92,0 – 2,5
XT-02≥ 99,8> 95≤ 0,03≤ 0,02≤ 0,050,4 – 0,82,0 – 3,0
XT-03≥ 99,7> 95≤ 0,03≤ 0,02≤ 0,050,5 – 1,03,5 – 4,5
XT-04≥ 99,7> 95≤ 0,03≤ 0,02≤ 0,051,0 – 2,009 – 11
XT-05≥ 99,8> 95≤ 0,03≤ 0,02≤ 0,051,0 – 2,048 – 50

Calcined Alumina for Wear-Resistant Ceramics

XT-810≥ 99,8> 95≤ 0,03≤ 0,02≤ 0,082,5 – 3,51,0 – 2,0
XT-815≥ 99,7> 95≤ 0,03≤ 0,02≤ 0,100,8 – 1,43,5 – 4,5
XT-820≥ 99,6> 95≤ 0,10≤ 0,04≤ 0,301,5 – 2,530 – 40
XT-830≥ 99,5> 95≤ 0,10≤ 0,04≤ 0,401,0 – 2,040 – 50

Calcined Alumina for Roughing and Polishing

XT-900≥ 99,2> 95≤ 0,09≤ 0,02≤ 0,409,0 – 196,0 – 9,0
XT-910≥ 99,6> 95≤ 0,06≤ 0,04≤ 0,155,5 – 8,00,8 – 1,4
XT-920≥ 99,3> 95≤ 0,05≤ 0,03≤ 0,320,4 – 0,840 – 60
XT-930≥ 99,2> 95≤ 0,10≤ 0,03≤ 0,320,6 – 1,03,5 – 4,5

*Ask for other measurements