PRODUCT
CALCINED
ALUMINA
Aluminum oxide, better known as alumina, is the most widely used material in the production of advanced ceramics (also known as technical ceramics). HITO® is a global manufacturer and distributor of technical ceramics with extensive knowledge of this raw material; that’s why we decided to use all our experience to begin producing and distributing alumina.
The alumina production process is based on the Bayer process, which seeks to obtain aluminum hydroxide from bauxite. These hydroxides are calcined in continuous furnaces under strict quality control to obtain alumina with high chemical purity and a perfect crystalline structure.
After calcination, our alumina undergoes a dry grinding process in our own mills using our own grinding media, resulting in a highly efficient grinding process and a final product completely free of contamination. To meet the needs of different customers, we produce different types of high-calcination alumina with the following properties.
General Properties
| Reference | Al2O3 (%) | α-Al2O3 (%) | SiO2 (%) | Fe2O3 (%) | Na2O (%) | B.E.T (m²/g) | Crystal Size D50 (µm) |
|---|---|---|---|---|---|---|---|
Calcined Alumina for Refractories | |||||||
| XT-600 | ≥ 99,6 | > 95 | ≤ 0,02 | ≤ 0,04 | ≤ 0,10 | 0,7 – 1,2 | 2,5 – 5,0 |
| XT-601 | ≥ 99,5 | > 95 | ≤ 0,03 | ≤ 0,04 | ≤ 0,15 | 0,6 – 1,2 | 2,0 – 7,0 |
| XT-602 | ≥ 99,4 | > 95 | ≤ 0,04 | ≤ 0,04 | ≤ 0,20 | 0,7 – 1,3 | 3,5 – 4,5 |
| XT-603 | ≥ 99,3 | > 95 | ≤ 0,05 | ≤ 0,04 | ≤ 0,35 | 0,8 – 1,2 | 4,5 – 5,5 |
Reactive Alumina for Refractories | |||||||
| XT-700 | ≥ 99,6 | > 95 | ≤ 0,08 | ≤ 0,03 | ≤ 0,08 | 2,6 – 3,4 | 1,8 – 3,0 |
| XT-701 | ≥ 99,6 | > 95 | ≤ 0,08 | ≤ 0,03 | ≤ 0,10 | 6,0 – 9,5 | 0,4 – 1,0 |
| XT-702 | ≥ 99,6 | > 95 | ≤ 0,07 | ≤ 0,03 | ≤ 0,04 | 3,0 – 5,0 | 1,0 – 1,5 |
| XT-703 | ≥ 99,6 | > 95 | ≤ 0,08 | ≤ 0,03 | ≤ 0,18 | 3,0 – 5,0 | 1,2 – 2,0 |
Calcined Alumina for Ceramics | |||||||
| XT-0325 | ≥ 99,0 | > 95 | ≤ 0,15 | ≤ 0,04 | ≤ 0,30 | 3,0 – 5,0 | 1,0 – 2,0 |
| XT-0425 | ≥ 99,0 | > 95 | ≤ 0,15 | ≤ 0,04 | ≤ 0,35 | 1,5 – 2,5 | 1,5 – 2,5 |
| XT-0525 | ≥ 99,0 | > 95 | ≤ 0,15 | ≤ 0,04 | ≤ 0,35 | 1,0 – 2,0 | 2,0 – 4,0 |
| XT-0625 | ≥ 99,0 | > 95 | ≤ 0,15 | ≤ 0,04 | ≤ 0,35 | 0,8 – 1,5 | 3,5 – 4,5 |
Calcined Alumina for Electronics | |||||||
| XT-01 | ≥ 99,7 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,05 | 0,5 – 0,9 | 2,0 – 2,5 |
| XT-02 | ≥ 99,8 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,05 | 0,4 – 0,8 | 2,0 – 3,0 |
| XT-03 | ≥ 99,7 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,05 | 0,5 – 1,0 | 3,5 – 4,5 |
| XT-04 | ≥ 99,7 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,05 | 1,0 – 2,0 | 09 – 11 |
| XT-05 | ≥ 99,8 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,05 | 1,0 – 2,0 | 48 – 50 |
Calcined Alumina for Wear-Resistant Ceramics | |||||||
| XT-810 | ≥ 99,8 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,08 | 2,5 – 3,5 | 1,0 – 2,0 |
| XT-815 | ≥ 99,7 | > 95 | ≤ 0,03 | ≤ 0,02 | ≤ 0,10 | 0,8 – 1,4 | 3,5 – 4,5 |
| XT-820 | ≥ 99,6 | > 95 | ≤ 0,10 | ≤ 0,04 | ≤ 0,30 | 1,5 – 2,5 | 30 – 40 |
| XT-830 | ≥ 99,5 | > 95 | ≤ 0,10 | ≤ 0,04 | ≤ 0,40 | 1,0 – 2,0 | 40 – 50 |
Calcined Alumina for Roughing and Polishing | |||||||
| XT-900 | ≥ 99,2 | > 95 | ≤ 0,09 | ≤ 0,02 | ≤ 0,40 | 9,0 – 19 | 6,0 – 9,0 |
| XT-910 | ≥ 99,6 | > 95 | ≤ 0,06 | ≤ 0,04 | ≤ 0,15 | 5,5 – 8,0 | 0,8 – 1,4 |
| XT-920 | ≥ 99,3 | > 95 | ≤ 0,05 | ≤ 0,03 | ≤ 0,32 | 0,4 – 0,8 | 40 – 60 |
| XT-930 | ≥ 99,2 | > 95 | ≤ 0,10 | ≤ 0,03 | ≤ 0,32 | 0,6 – 1,0 | 3,5 – 4,5 |
*Ask for other measurements